2024 RECORD: 7-1 (4-1) |
|
Aug 31 | | Chattanooga | Knoxville | W | 69-3 | |
|
Sep 7 | 24 | NC State | Charlotte | W | 51-10 | |
|
Sep 14 | | Kent State | Knoxville | W | 71-0 | |
|
Sep 21 | 15 | Oklahoma* | Norman | W | 25-15 | |
|
Oct 5 | | Arkansas* | Fayetteville | L | 14-19 | |
|
Oct 12 | | Florida* | Knoxville | W | 23-17 | (1 OT) |
|
Oct 19 | 7 | Alabama* | Knoxville | W | 24-17 | |
|
Nov 2 | | Kentucky* | Knoxville | W | 28-10 | |
|
Nov 9 | | Mississippi St (HC)* | Knoxville | ESPN | 7:00p | |
|
Nov 16 | 3 | Georgia* | Athens | ABC | 7:30p | |
|
Nov 23 | | UTEP | Knoxville | SECN+ | 1:00p | |
|
Nov 30 | | Vanderbilt* | Nashville | | Early | |
|
* Conference Game |
Early = 12:00p-1:00p |