2024 RECORD: 8-2 (5-2) |
|
Aug 31 | | Chattanooga | Knoxville | W | 69-3 | |
|
Sep 7 | 24 | NC State | Charlotte | W | 51-10 | |
|
Sep 14 | | Kent State | Knoxville | W | 71-0 | |
|
Sep 21 | 15 | Oklahoma* | Norman | W | 25-15 | |
|
Oct 5 | | Arkansas* | Fayetteville | L | 14-19 | |
|
Oct 12 | | Florida* | Knoxville | W | 23-17 | (1 OT) |
|
Oct 19 | 7 | Alabama* | Knoxville | W | 24-17 | |
|
Nov 2 | | Kentucky* | Knoxville | W | 28-10 | |
|
Nov 9 | | Mississippi St (HC)* | Knoxville | W | 33-14 | |
|
Nov 16 | 12 | Georgia* | Athens | L | 17-31 | |
|
Nov 23 | | UTEP | Knoxville | SECN+ | 1:00p | |
|
Nov 30 | | Vanderbilt* | Nashville | ABC | 12:00p | |
|
* Conference Game |